SporteX TH201 295/30R19 100Y
Size: 295/30R19 100Y
- Section Width: 295
- Aspect Ratio: 30
- Rim Diameter: 19
- Load Index: 100
- Speed Index: Y
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 225/50R16 | 96W |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 255/50R18 | 106V |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 275/45R19 | 108Y | XL | ||
| 295/30R19 | 100Y |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 265/30R20 | 94Y |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 255/40R21 | 102Y | |||
| 265/40R21 | 105Y | |||
| 275/30R21 | 98Y | |||
| 275/40R21 | 107Y | |||
| 275/45R21 | 110Y | |||
| 295/35R21 | 107Y |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 255/30R22 | 95Y | |||
| 265/35R22 | 102Y | |||
| 275/40R22 | 108Y |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 295/35R24 | 110W | XL | ||
| 305/35R24 | 112W |

