AS-2+ 245/45ZR16 94W
New asymmetric
Size: 245/45ZR16 94W
- Section Width: 245
- Aspect Ratio: 45
- Rim Diameter: 16
- Load Index: 94
- Speed Index: W
- Runflat: No
- Load Range:
Key Features
New gen asymmetric design
Brilliant handling
Excellent performance
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 175/50R16 | 81H | XL | ||
| 195/40ZR16 | 80W | |||
| 195/45R16 | 84V | |||
| 205/45R16 | 87V | |||
| 205/55R16 | 94V | XL | ||
| 215/40R16 | 86V | |||
| 215/45R16 | 90V | |||
| 215/55ZR16 | 97Y | XL | ||
| 225/55ZR16 | 99Y | XL | ||
| 245/45ZR16 | 94W |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 205/40R17 | 84V | |||
| 205/45R17 | 88V | |||
| 205/50R17 | 93V | XL | ||
| 205/55R17 | 95V | XL | ||
| 215/40R17 | 87V | |||
| 215/45R17 | 91V | |||
| 215/50ZR17 | 95Y | XL | ||
| 215/55ZR17 | 98W | XL | ||
| 215/60R17 | 96H | |||
| 225/35ZR17 | 86Y | |||
| 225/45R17 | 94V | |||
| 225/45ZR17 | 91W | |||
| 225/50ZR17 | 98W | XL | ||
| 225/50ZR17 | 98Y | XL | ||
| 225/55ZR17 | 101W | XL | ||
| 225/55ZR17 | 101Y | XL | ||
| 235/50ZR17 | 96W | |||
| 235/55ZR17 | 103W | XL | ||
| 255/45ZR17 | 98Y |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 225/35ZR18 | 87Y | |||
| 225/40ZR18 | 92Y | |||
| 225/40R18 | 92Y | |||
| 235/40ZR18 | 95Y | |||
| 235/45ZR18 | 98W | |||
| 235/50ZR18 | 97W | |||
| 245/35ZR18 | 92Y | |||
| 245/40R18 | 97Y | |||
| 245/40ZR18 | 97Y | |||
| 245/45ZR18 | 100W | |||
| 245/45ZR18 | 100Y | |||
| 245/50ZR18 | 104W | XL | ||
| 245/50ZR18 | 104W | XL | ||
| 255/35ZR18 | 94Y | |||
| 265/35ZR18 | 97Y | |||
| 275/35ZR18 | 99Y | |||
| 275/40R18 | 99Y |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 225/35R19 | 88Y | |||
| 225/35ZR19 | 88Y | |||
| 225/40ZR19 | 93Y | |||
| 225/40R19 | 93Y | |||
| 225/45ZR19 | 96W | |||
| 235/35ZR19 | 91Y | |||
| 235/40ZR19 | 96Y | |||
| 235/45ZR19 | 95W | |||
| 245/35ZR19 | 93Y | |||
| 245/40R19 | 98Y | |||
| 245/40ZR19 | 98Y | |||
| 245/45R19 | 102Y | |||
| 255/35R19 | 96Y | |||
| 255/35ZR19 | 96Y | |||
| 255/50ZR19 | 107W | XL | ||
| 265/35ZR19 | 98Y | |||
| 275/30ZR19 | 96Y | |||
| 275/35ZR19 | 96Y | |||
| 275/35R19 | 96Y | |||
| 275/40R19 | 101Y | |||
| 285/35ZR19 | 103Y |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 225/35ZR20 | 93Y | |||
| 235/45ZR20 | 100W | |||
| 245/30ZR20 | 90Y | |||
| 245/35ZR20 | 95Y | |||
| 245/40ZR20 | 99Y | |||
| 245/45ZR20 | 103Y | |||
| 255/30ZR20 | 92Y | |||
| 255/35ZR20 | 97Y | |||
| 255/40ZR20 | 101Y | |||
| 265/30ZR20 | 94Y | |||
| 265/35ZR20 | 99Y | |||
| 275/30ZR20 | 97Y | |||
| 275/35ZR20 | 102Y | |||
| 275/40ZR20 | 106Y | |||
| 285/25ZR20 | 93Y | |||
| 285/30ZR20 | 99Y | |||
| 295/25ZR20 | 95Y | |||
| 295/35ZR20 | 105Y | |||
| 315/35ZR20 | 110Y |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 235/30ZR21 | 91Y | |||
| 245/30ZR21 | 91Y | |||
| 245/35ZR21 | 96Y | |||
| 255/35ZR21 | 98Y | |||
| 265/45ZR21 | 104W | |||
| 275/30ZR21 | 98Y | |||
| 275/35ZR21 | 103Y | |||
| 285/30ZR21 | 100Y |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 285/35ZR22 | 106W |

